Bannister Holiday 2011 Statistics
Well now that we are home and starting to settle back into the routine of normal life I thought I would share a few facts from the holiday.
Length of | 39 days |
Total Distance travelled (us driving) | 8,757 km (planned 8,610 km) |
Average per day | 225 km |
Days when we did not drive (either did not go anywhere or were picked up by coach) | 4 days |
Days when we drove more than 500 km | 7 days (616 km on longest day) |
Total Fuel used | 571 litres |
Average Fuel Consumption | 15.35 km per litre (6.5 litre per 100 km or 43.3 mile per gallon) |
Average fuel cost | $1.44 (excluding any shopper discounts). In |
Number of times we went to McDonalds to use WiFi | 4 |
Number of time McDonalds WiFi was working | 2 |
Number of time McDonalds had thick shake available | NIL |
Temperatures | Minimum Armidale -1.9° Maximum Undara +34.8° Average Min 10.8° Average Max 24.4° |
When we got home the plants are going great guns with many in flower
Even the Lavender is in bloom which is amazing as in the last 3 or 4 years the most we have had was 1 or 2 flowers.
And the garlic is going well (Yes we are growing garlic. Keep a clove of garlic in a well lit area until it starts to grow a green shoot. Plant in garden and water. Simple) however the spinach has not grown since it was put in 3 months ago!!
maybe the house/cat siitter looks after the lavender better.
ReplyDelete